Size Guide
Find the perfect fit for every NUVRELL piece. Measurements in millimeters and US sizes.
Ring Sizes
| US Size | Inside Diameter (mm) | Circumference (mm) |
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
How to measure: Wrap a string around the base of your finger, mark where it overlaps, and measure against a ruler in millimeters. Match circumference to the table above.
Necklace Lengths
| Length (in) | Length (cm) | Style |
| 14" | 35.5 cm | Choker — sits on neck |
| 16" | 40.5 cm | Princess — at collarbone |
| 18" | 45.5 cm | Princess — below collarbone |
| 20" | 50.5 cm | Matinee — between collarbone and bust |
| 24" | 61 cm | Opera — at bust line |
Bracelet Sizes
| Wrist (in) | Wrist (cm) | Recommended bracelet length |
| 5.5" | 14 cm | 6.5" |
| 6" | 15 cm | 7" |
| 6.5" | 16.5 cm | 7.5" |
| 7" | 18 cm | 8" |
| 7.5" | 19 cm | 8.5" |
Tip: Add roughly 1" to your wrist measurement for a comfortable fit. For chain bracelets, add 1.5".
Earring Drop
Earring drop is measured from the top of the ear hook (or post) to the bottom of the design. Studs are typically 5–10 mm; drops range from 20 mm to 60 mm.